X 
Share Price
Home | Market Info | Company Profile | Share Price
Kotak Mahindra Bank Ltd.
BSE CODE: 500247   |   NSE CODE: KOTAKBANK   |   ISIN CODE : INE237A01036   |   27-Jul-2026 11:50 Hrs IST
BSE NSE
Rs. 385.05
0.35 ( 0.09% )
 
Prev Close ( Rs.)
384.70
Open ( Rs.)
387.85
 
High ( Rs.)
388.90
Low ( Rs.)
383.75
 
Volume
478500
Week Avg.Volume
1203374
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 385.25
0.5 ( 0.13% )
 
Prev Close ( Rs.)
384.75
Open ( Rs.)
386.00
 
High ( Rs.)
388.75
Low ( Rs.)
383.70
 
Volume
8279032
Week Avg.Volume
17542910
 
52 WK High-Low Range(Rs.)
345.5
453.2
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
JUL  2026 398.60 405.00 368.45 384.70 42787.34 163626.06
JUN  2026 383.00 413.55 372.05 392.95 15892.83 62539.92
MAY  2026 381.00 395.00 363.00 384.70 28919.77 109698.37
APR  2026 364.95 386.95 345.40 382.65 32871.48 122364.16
MAR  2026 387.35 414.15 351.75 353.20 14070.74 52409.94
FEB  2026 408.25 435.15 403.30 415.30 35580.83 149259.22
JAN  2026 441.63 445.50 400.55 408.00 18823.32 137984.99
DEC  2025 426.53 441.00 421.84 440.15 3612.26 78412.14
NOV  2025 420.94 428.20 412.00 424.80 2695.53 56297.30
OCT  2025 395.12 452.98 395.12 420.39 4690.61 100396.44
Page 1 of 2
PREV || NEXT